Pvc Pipes
Transparent PVC Tubing – Flexible Clear Industrial Fluid Transfer Tube (Per Roll)
| Specification | Details |
|---|---|
| Brand | IGLELE |
| Product Code / SKU | TU |
| Product Name | Transparent PVC Tubing |
| Availability | Ready Stock – Dispatch within 24–48 Hours |
| Material | Flexible Transparent PVC |
| Supply | Per Roll |
| Standard Length | 30–100 Meter |
| Temperature | Application Dependent |
| Colour | Transparent / Clear |
| Size | 5/32″ to 1/4″ |
| Application | Fluid Transfer, Water Transfer, Air Transfer, Industrial, Laboratory, Machinery & General Utility Use |
SKU: TU
Availability:
100 in stock
Transparent PVC Tubing – Flexible Clear Industrial Fluid Transfer Tube (Per Roll)
Size Chart
Item Code |
ID (Inch) |
ID (mm) |
Thickness (mm) |
Standard Length (m) |
| TU 532132 | 5/32″ | 4 | 0.74 | 100 |
| TU 316132 | 3/16″ | 4.5 | 0.74 | 30 |
| TU 316364 | 3/16″ | 4.5 | 1.25 | 30 |
| TU 316116 | 3/16″ | 4.5 | 1.5 | 30 |
| TU 316332 | 3/16″ | 4.5 | 2.25 | 30 |
| TU 14132 | 1/4″ | 6 | 0.74 | 30 |
| TU 14364 | 1/4″ | 6 | 1.25 | 30 |
| TU 14116 | 1/4″ | 6 | 1.5 | 30 |
| TU 14332 | 1/4″ | 6 | 2.25 | 30 |
| TU 1418 | 1/4″ | 6 | 3 | 30 |
| TU 516132 | 5/16″ | 8 | 0.74 | 30 |
| TU 516364 | 5/16″ | 8 | 1.25 | 30 |
| TU 516116 | 5/16″ | 8 | 1.5 | 30 |
| TU 516332 | 5/16″ | 8 | 2.25 | 30 |
| TU 51618 | 5/16″ | 8 | 3 | 30 |
| TU 38364 | 3/8″ | 9 | 1.25 | 30 |
| TU 38116 | 3/8″ | 9 | 1.5 | 30 |
| TU 38332 | 3/8″ | 9 | 2.25 | 30 |
| TU 3818 | 3/8″ | 9 | 3 | 30 |
| TU 12332 | 1/2″ | 12 | 2.25 | 30 |
| TU 1218 | 1/2″ | 12 | 3 | 30 |
| TU 1214 | 1/2″ | 12 | 6 | 30 |
| TU 58332 | 5/8″ | 16 | 2.25 | 30 |
| TU 5818 | 5/8″ | 16 | 3 | 30 |
| TU 34332 | 3/4″ | 19 | 2.25 | 30 |
| TU 3418 | 3/4″ | 19 | 3 | 30 |
| TU 34316 | 3/4″ | 19 | 4.5 | 30 |
| TU 3414 | 3/4″ | 19 | 6 | 30 |
| TU1332 | 1″ | 25 | 2.25 | 30 |
| TU 118 | 1″ | 25 | 3 | 30 |
| TU 1316 | 1″ | 25 | 4.5 | 30 |
| TU 114 | 1″ | 25 | 6 | 30 |
| TU 11418 | 1-1/4″ | 32 | 3 | 30 |
| TU 114316 | 1-1/4″ | 32 | 4.5 | 30 |
| TU 11414 | 1-1/4″ | 32 | 6 | 30 |
| TU 11218 | 1-1/2″ | 38 | 3 | 30 |
| TU 112316 | 1-1/2″ | 38 | 4.5 | 30 |
| TU 11214 | 1-1/2″ | 38 | 6 | 30 |
| TU 218 | 2″ | 50 | 3 | 30 |
| TU 2316 | 2″ | 50 | 4.5 | 30 |
| TU 214 | 2″ | 50 | 6 | 30 |
| TU 21214 | 2-1/2″ | 60 | 6 | 30 |
Key Features
| Feature | Details |
|---|---|
| Construction | Transparent Flexible PVC Tube |
| Transparency | Clear for Easy Flow Inspection |
| Flexibility | Highly Flexible |
| Material | Flexible PVC |
| Durability | Good |
| Handling | Lightweight & Easy to Handle |
| Inner Surface | Smooth |
| Application | Fluid, Water & Air Transfer |
Applications
| Industry | Application |
|---|---|
| Industrial | Fluid Transfer |
| Agriculture | Water Transfer |
| Manufacturing | Air & Liquid Lines |
| Machinery | Cooling & Fluid Transfer |
| Laboratory | Liquid Transfer |
| General Utility | Water & Air Applications |
Material
| Component | Material |
|---|---|
| Tube | Transparent Flexible PVC |
| Construction | Single-Layer PVC |
| Colour | Transparent / Clear |
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Transparent PVC Tubing |
| Material | Flexible PVC |
| Reinforcement | None |
| Working Media | Water, Air & Compatible Fluids |
| Flexibility | Excellent |
| Transparency | High |
| Supply | Per Roll |
| Size | 5/32″ to 1/4″ |
| Thickness | 0.74 to 3.00 MM |
Construction Details
| Layer | Description |
|---|---|
| Tube Layer | Clear Flexible PVC |
| Inner Surface | Smooth |
| Outer Surface | Smooth PVC Surface |
Advantages
| Advantage | Details |
|---|---|
| Transparent | Easy flow monitoring |
| Flexible | Easy to bend and install |
| Lightweight | Easy handling |
| Smooth | Supports smooth fluid flow |
| Durable | Suitable for regular use |
| Versatile | Suitable for multiple applications |
Temperature & Other Details
| Parameter | Details |
|---|---|
| Working Temperature | Application Dependent |
| Pressure Resistance | Application Dependent |
| Chemical Resistance | Suitable for Compatible Media |
| Flexibility | Excellent |
| Transparency | Clear |
| Indoor / Outdoor Use | Suitable |
Where It Is Used / How to Use
| Step | Instructions |
|---|---|
| 1 | Select the correct tube size. |
| 2 | Cut the tube to the required length. |
| 3 | Connect with suitable fittings. |
| 4 | Secure connections properly. |
| 5 | Check for leakage before use. |
| 6 | Avoid sharp bends and excessive twisting. |
| 7 | Use within application limits. |
Package Includes
| Item | Quantity |
|---|---|
| Transparent PVC Tubing | Per Roll / As Ordered |
Custom Manufacturing & Bulk Orders
| Service | Availability |
|---|---|
| Custom Size | Available |
| Custom Length | Available |
| Custom Colour | Available |
| Bulk Orders | Available |
| OEM Supply | Available |
| Export Orders | Available |
Contact IGLELE for Bulk & Custom Orders
| Contact | Details |
|---|---|
| Company | IGLELE E Commerce LLP |
| Website | IGLELE.COM |
| Phone | +91 9800150888 |
| sales@iglele.com | |
| Address | 409, 135/139, Yogeshwar Building, Kazi Sayed Street, Masjid Bunder, Mumbai – 400003 |
Contact IGLELE for bulk pricing, custom sizes, OEM supply, transparent PVC tubing, and industrial fluid transfer solutions.
SKU: TU
Category: Pvc Pipes
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
Related products
-
Pvc Pipes
Flexible Argon Gas Welding Tube – Industrial Gas Welding Hose (Per Meter)
0 out of 5(0)Specification Details Brand PHONEIX Product Code / SKU ARG Availability Ready Stock – Dispatch within 24–48 Hours Material Flexible Synthetic Rubber / PVC with High-Tensile Textile Reinforcement Selling Unit Per Meter Working Temperature -20°C to +70°C Colour Blue / Green / Black (Depending on Model) Application TIG Welding, Argon Gas Transfer, Welding Machines, Fabrication Workshops, Engineering Industries, Metal Processing & Industrial Gas Supply SKU: ARG₹14.86₹10.40 This product has multiple variants. The options may be chosen on the product page -
Pvc Pipes
Aluminium Foil Flexible Duct Hose 100°C – HVAC Ventilation & Exhaust Hose (7.5 Meter)
0 out of 5(0)Specification Details Brand PHONEIX Product Code / SKU ALL Availability Ready Stock – Dispatch within 24–48 Hours Material Multi-Layer Aluminium Foil with High Tensile Steel Wire Helix Application HVAC Ventilation, Air Conditioning, Exhaust Systems, Fresh Air Supply, Fume Extraction & Industrial Air Ducting SKU: ALL₹2,030.00₹1,547.00 This product has multiple variants. The options may be chosen on the product page -
Pvc Pipes
Rubber Lined Cotton Fire Hose – 8 Bar Heavy Duty Water Delivery Hose
0 out of 5(0)Specification Details Brand PHONEIX Product Code / SKU CRL Availability Ready Stock – Dispatch within 24–48 Hours Material Synthetic Rubber Inner Lining with High-Strength Woven Cotton Reinforcement Supply Length 15 Meter / 20 Meter / 30 Meter Roll Working Pressure 8 Bar Temperature Range -20°C to +80°C Colour White Cotton Jacket with Black Rubber Inner Lining Application Fire Fighting, Emergency Water Delivery, Industrial Water Transfer, Irrigation, Construction Sites, Municipal Water Supply, Mining, Marine & General Heavy-Duty Water Distribution SKU: CRL₹72.50₹50.75 This product has multiple variants. The options may be chosen on the product page -
Pvc Pipes
Thermally Insulated Aluminium Foil Duct Hose – Flexible HVAC Insulated Air Duct (7.5 Meter)
-30%
Pvc PipesThermally Insulated Aluminium Foil Duct Hose – Flexible HVAC Insulated Air Duct (7.5 Meter)
0 out of 5(0)Specification Details Brand PHONEIX Product Code / SKU ALLIL Availability Ready Stock – Dispatch within 24–48 Hours Material Aluminium Foil, Thermal Insulation Layer & Spiral Steel Wire Reinforcement Length 7.5 Meter Temperature Range -30°C to +140°C Colour Silver Aluminium Finish Application HVAC Systems, Air Conditioning, Ventilation, Fresh Air Supply, Return Air Ducting, Commercial & Industrial Air Distribution SKU: ALLIL₹3,625.00₹2,537.50 This product has multiple variants. The options may be chosen on the product page -
Pvc Pipes
PHOENIX Polyurethane (PU) Coiled Pneumatic Air Tube – Heavy Duty Flexible Air Hose (10 Mtr Length)
-30%
Pvc PipesPHOENIX Polyurethane (PU) Coiled Pneumatic Air Tube – Heavy Duty Flexible Air Hose (10 Mtr Length)
0 out of 5(0)Specification Details Brand PHOENIX Product Code / SKU CPUT Availability Ready Stock – Dispatch within 24–48 Hours Material Premium Polyurethane (PU) Supply Length 10 Meter (Coiled) Temperature Range -20°C to +70°C Colour Blue / Orange / Yellow / Black (Depending on Model) Application Pneumatic Air Lines, Air Compressors, Pneumatic Tools, Industrial Automation, CNC Machines, Robotics, Workshops, Garages, Spray Painting Systems & General Compressed Air Applications SKU: CPUT₹609.00₹426.30 This product has multiple variants. The options may be chosen on the product page







There are no reviews yet.