LOCKNUT KM


| Brand | Make in India |
|---|---|
| Product Code | LKN |
| Availability | 48 Hrs |
| Material | SS |
| CLASS | Haeavy Duty |
| Type | Box Packed |
| MOU | NOS |
1000 in stock
₹189.29 ₹66.25
LOCKNUT KM
| Code | D3 | D4 | G | D1 | C | S | T | D6 | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| KM00 | 18 | 13 | 14 | M10 x 0.75 | 4 | 3 | 2 | 10.5 | 0.01 |
| KM01 | 22 | 17 | 18 | M12 x 1.00 | 4 | 3 | 2 | 12.5 | 0.01 |
| KM02 | 25 | 21 | 21 | M15 x 1.00 | 5 | 4 | 2 | 15.5 | 0.01 |
| KM03 | 28 | 24 | 24 | M17 x 1.00 | 5 | 4 | 2 | 17.5 | 0.01 |
| KM04 | 32 | 26 | 26 | M20 x 1.00 | 6 | 4 | 2 | 20.5 | 0.02 |
| KM05 | 38 | 32 | 34 | M25 x 1.50 | 7 | 5 | 2 | 25.8 | 0.03 |
| KM06 | 45 | 38 | 41 | M30 x 1.50 | 7 | 5 | 2 | 30.8 | 0.04 |
| KM07 | 52 | 44 | 48 | M35 x 1.50 | 8 | 5 | 2 | 35.8 | 0.05 |
| KM08 | 58 | 50 | 53 | M40 x 1.50 | 9 | 6 | 2.5 | 40.8 | 0.09 |
| KM09 | 65 | 56 | 60 | M45 x 1.50 | 10 | 6 | 2.5 | 45.8 | 0.12 |
| KM10 | 70 | 61 | 65 | M50 x 1.50 | 11 | 6 | 2.5 | 50.8 | 0.15 |
| KM11 | 75 | 67 | 69 | M55 x 2.00 | 11 | 7 | 3 | 56 | 0.16 |
| KM12 | 80 | 73 | 74 | M60 x 2.00 | 11 | 7 | 3 | 61 | 0.17 |
| KM13 | 85 | 79 | 79 | M65 x 2.00 | 12 | 7 | 3 | 66 | 0.20 |
| KM14 | 95 | 85 | 85 | M70 x 2.00 | 12 | 8 | 3.5 | 71 | 0.24 |
| KM15 | 98 | 90 | 91 | M75 x 2.00 | 13 | 8 | 3.5 | 76 | 0.29 |
| KM16 | 105 | 95 | 98 | M80 x 2.00 | 15 | 8 | 3.5 | 81 | 0.40 |
| KM17 | 110 | 102 | 103 | M85 x 2.00 | 16 | 8 | 3.5 | 86 | 0.45 |
| KM18 | 120 | 108 | 112 | M90 x 2.00 | 16 | 10 | 4 | 91 | 0.56 |
| KM19 | 125 | 113 | 117 | M95 x 2.00 | 17 | 10 | 4 | 96 | 0.66 |
| KM20 | 130 | 120 | 122 | M100 x 2.00 | 18 | 10 | 4 | 101 | 0.70 |
| KM21 | 140 | 126 | 130 | M105 x 2.00 | 18 | 12 | 5 | 106 | 0.85 |
| KM22 | 145 | 133 | 135 | M110 x 2.00 | 19 | 12 | 5 | 111 | 0.97 |
| KM23 | 150 | 137 | 140 | M115 x 2.00 | 19 | 12 | 5 | 116 | 1.01 |
| KM24 | 155 | 138 | 145 | M120 x 2.00 | 20 | 12 | 5 | 121 | 1.08 |
| KM25 | 160 | 148 | 150 | M125 x 2.00 | 21 | 12 | 5 | 126 | 1.19 |
| KM26 | 165 | 149 | 155 | M130 x 2.00 | 21 | 12 | 5 | 131 | 1.25 |
| KM27 | 175 | 160 | 163 | M135 x 2.00 | 22 | 14 | 6 | 136 | 1.55 |
| KM28 | 180 | 160 | 168 | M140 x 2.00 | 22 | 14 | 6 | 141 | 1.56 |
| KM29 | 190 | 171 | 178 | M145 x 2.00 | 24 | 14 | 6 | 146 | 2.00 |
| KM30 | 195 | 172 | 183 | M150 x 2.00 | 24 | 14 | 6 | 151 | 2.03 |
| KM31 | 200 | 182 | 186 | M155 x 3.00 | 25 | 16 | 7 | 156.5 | 2.21 |
| KM32 | 210 | 182 | 196 | M160 x 3.00 | 25 | 16 | 7 | 161.5 | 2.59 |
| KM33 | 210 | 193 | 196 | M165 x 3.00 | 26 | 16 | 7 | 166.5 | 2.43 |
| KM34 | 220 | 193 | 206 | M170 x 3.00 | 26 | 16 | 7 | 171.5 | 2.80 |
| KM36 | 230 | 203 | 214 | M180 x 3.00 | 27 | 18 | 8 | 181.5 | 3.07 |
| KM38 | 240 | 214 | 224 | M190 x 3.00 | 28 | 18 | 8 | 191.5 | 3.39 |
| KM40 | 250 | 226 | 234 | M200 x 3.00 | 29 | 18 | 8 | – | – |
Disclaimer: The sizes mentioned are approximate and may vary slightly from product to product. Please confirm all dimensions and specifications twice before placing your order.
Features of Locknut KM:
-
Threaded Design:
-
Precision ISO metric threads for secure mounting of bearings on shafts.
-
-
High-Grade Material:
-
Manufactured from high-quality steel, ensuring strength, durability, and resistance to wear and corrosion.
-
-
Slotted Construction:
-
Features axial slots on the circumference for easy tightening with hook or impact spanners.
-
-
Locking Mechanism:
-
Used with tab washers (MB series) or locking clips to prevent loosening due to vibration or rotation.
-
-
Standardized Dimensions:
-
Conforms to DIN 981 and ISO 2982-2 standards, ensuring compatibility and interchangeability.
-
-
Easy Installation & Removal:
-
Facilitates quick and safe mounting/dismounting of bearings, sleeves, or other machine components.
-
-
Versatile Applications:
-
Commonly used in mechanical assemblies such as gearboxes, motors, conveyors, and other rotating equipment.
-
Applications And Uses :
-
Bearing Mounting:
-
Secures bearings onto tapered shaft seats or adapter sleeves in rotating machinery.
-
-
Gearboxes and Transmissions:
-
Maintains axial positioning of components under dynamic load conditions.
-
-
Electric Motors:
-
Holds bearings in place on motor shafts, preventing axial displacement during operation.
-
-
Pumps and Compressors:
-
Ensures stable and reliable mounting of shaft-mounted components in high-vibration environments.
-
-
Machine Tool Spindles:
-
Provides precise axial location for high-speed spindle assemblies.
-
-
Wind Turbines:
-
Used in bearing arrangements for turbine shafts, withstanding harsh weather and load conditions.
-
-
Conveyor Systems:
-
Maintains alignment and position of pulleys and rollers.
-
-
Agricultural and Construction Machinery:
-
Secures rotating elements subject to impact and shock loads.
Mining and Heavy Equipment:
-
Applied in rugged settings where reliable bearing positioning is critical.
-
-
We specialise in supplying a comprehensive range of Iglele LOCKNUT KM Wireguard tailored to diverse industrial needs. LOCKNUT KM Wireguard Engineered for durability and performance in your industrial applications.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.