LOCKNUT MB


| Brand | Make in India |
|---|---|
| Product Code | LKW |
| Availability | 48 Hrs |
| Material | SS |
| CLASS | Haeavy Duty |
| Type | Box Packed |
| MOU | NOS |
1000 in stock
₹50.00 ₹17.50
LOCKNUT MB
| IGLELE MB Locknut Dimensions Table MB Series SKU: LKW Metric Lock Washers, DIN 5406 – ISO 2982, Steel | ||||||||||
| Dimensions (mm) | ||||||||||
| MB Code | D1 | K | E | T | S | D4 | D5 | Tangs | Lock Nut | Weight (kg) |
| MB00 | 10 | 8.5 | 3 | 1 | 3 | 13 | 21 | 9 | KM00 | 1.3 |
| MB01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 9 | KM01 | 2 |
| MB02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 13 | KM02 | 2.6 |
| MB03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 13 | KM03 | 3.2 |
| MB04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 13 | KM04 | 3.5 |
| MB05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 13 | KM05 | 6.4 |
| MB06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 13 | KM06 | 7.8 |
| MB07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 15 | KM07 | 10.4 |
| MB08 | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 15 | KM08 | 12.3 |
| MB09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 17 | KM09 | 15.2 |
| MB10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 17 | KM10 | 16 |
| MB11 | 55 | 52.5 | 8 | 1.2 | 7 | 67 | 81 | 17 | KM11 | 19.6 |
| MB12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 17 | KM12 | 25.3 |
| MB13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 19 | KM13 | 29 |
| MB14 | 70 | 66.5 | 8 | 1.5 | 8 | 85 | 98 | 19 | KM14 | 33.4 |
| MB15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 19 | KM15 | 35.6 |
| MB16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 19 | KM16 | 46.4 |
| MB17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 19 | KM17 | 52.4 |
| MB18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 19 | KM18 | 62.3 |
| MB19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 19 | KM19 | 67 |
| MB20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 19 | KM20 | 76.5 |
| MB21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 19 | KM21 | 82.6 |
| MB22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 19 | KM22 | 94 |
| MB23 | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 19 | KM23 | 108 |
| MB24 | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 19 | KM24 | 105 |
| MB25 | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 19 | KM25 | 118 |
| MB26 | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 19 | KM26 | 113 |
| MB27 | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 19 | KM27 | 144 |
| MB28 | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 19 | KM28 | 142 |
| MB29 | 145 | 140 | 16 | 2 | 14 | 172 | 202 | 19 | KM29 | 168 |
| MB30 | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 19 | KM30 | 155 |
| MB31 | 155 | 147.5 | 16 | 2.5 | 16 | 182 | 212 | 19 | KM31 | 209 |
| MB32 | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 19 | KM32 | 222 |
| MB33 | 165 | 157.5 | 18 | 2.5 | 16 | 193 | 222 | 19 | KM33 | 241 |
| MB34 | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 19 | KM34 | 247 |
| MB36 | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 19 | KM36 | 268 |
| MB38 | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 19 | KM38 | 278 |
| MB40 | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 19 | KM40 | 293 |
| Disclaimer: The sizes mentioned are approximate and may vary slightly from product to product. Please confirm all dimensions and specifications twice before placing your order. | ||||||||||
Features of Locknut MB:
-
Locking Function:
-
Designed to lock KM series locknuts in place, preventing rotation due to vibration or dynamic loads.
-
-
Tab Design:
-
Equipped with one or more bendable tabs that engage with the keyway on the shaft and locknut slots.
-
-
High-Quality Material:
-
Made from durable spring steel or carbon steel for excellent strength and flexibility.
-
-
Precision Fit:
-
Manufactured to match standard KM locknut sizes, ensuring a secure and accurate fit.
-
-
Corrosion-Resistant Finish:
-
Often zinc-plated or treated for improved resistance to rust and corrosion.
-
-
Reusable Design:
-
Tabs can be bent and reset multiple times, allowing reuse under certain conditions.
-
-
Easy to Install:
-
Simple installation process using standard hand tools; no special equipment required.
-
-
Standard Compliance:
-
Conforms to DIN 5406 and ISO standards for consistency and interchangeability.
-
-
Secure Mechanical Locking:
-
Provides a reliable mechanical locking solution without the need for adhesives or chemicals.
-
Applications And Uses :
-
Bearing Mounting Assemblies:
-
Secure rolling bearings onto shafts or adapter sleeves, ensuring correct axial positioning.
-
-
Gearboxes and Speed Reducers:
-
Maintain component alignment under high-speed or heavy-load conditions.
-
-
Electric Motors and Generators:
-
Prevent axial movement of rotor assemblies and secure bearing positions.
-
-
Pumps and Compressors:
-
Lock critical rotating components in place, resisting vibrations and operational forces.
-
-
Machine Tool Spindles:
-
Provide precise bearing positioning for high-accuracy spindle rotation.
-
-
Textile, Paper, and Printing Machinery:
-
Stabilize rotating parts to reduce wear and improve long-term performance.
-
-
Wind Turbines and Renewable Energy Systems:
-
Hold large bearings and shafts securely, even in extreme environmental conditions.
-
-
Conveyor Systems:
-
Ensure pulleys and roller shafts stay in correct axial positions during movement.
-
-
Agricultural and Construction Machinery:
-
Secure components exposed to shock loads and outdoor environments.
-
We specialise in supplying a comprehensive range of Iglele LOCKNUT MB Wireguard tailored to diverse industrial needs. LOCKNUT MB Wireguard Engineered for durability and performance in your industrial applications.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.