Iglele MS Slip On Flange PN10 / PN16 – DIN EN 1092-1, Mild Steel Industrial Flange
| Brand | Make in India |
|---|---|
| Product Code | MSFL16 |
| Availability | 48 Hrs |
| Class/Table | ND10/16 |
| Standard/Pressure | As Per BS-10,ASA,ISS OR DIN |
| Finish | One Sided Machined |
| Material | M.S (Mild Steel) |
Flanges specifications, including pressure, temperature, and material, may vary between manufacturers and sizes; customers are urged to order accordingly.
1000 in stock
₹141.00 ₹99.00
🔵 MS Flange – ND10 / ND16 (PN10 / PN16) | IGLELE Product Data Sheet
Manufacturer & Exporter – Iglele – Industrial Goods Le Le 💼📦✨
🔷 Product Overview
IGLELE Mild Steel (MS) ND10 & ND16 flanges are manufactured as per DIN / EN 1092-1 standards and are used for medium and high-pressure piping systems in water, oil, fire-fighting, chemical plants, HVAC and industrial pipelines.
-
ND10 (PN10) → 10 Bar pressure rating
-
ND16 (PN16) → 16 Bar pressure rating
These flanges provide high strength, accurate bolt alignment and leak-proof sealing.
🔷 MS Flange – PN10 / PN16 (EN 1092-1 / DIN Standard)
(NB Size Chart up to 36″)
📘 Standard Information
-
Standard: EN 1092-1 (DIN)
-
Pressure Rating: PN10 / PN16
-
Material: Mild Steel (MS)
-
Facing: Raised Face (RF) / Flat Face
-
Type: Slip-On / Weld Neck / Blind
-
Application: Water, Fire Line, HVAC, Chemical & General Industrial Service
📏 All dimensions in mm (Standard Reference Values)
📊 PN10 Dimension Chart / Data Sheet
| DN (NB) | Pipe OD | Flange OD | PCD | No. of Bolts | Bolt Dia | Thickness |
|---|---|---|---|---|---|---|
| 15 | 21.3 | 95 | 65 | 4 | 14 | 14 |
| 20 | 26.7 | 105 | 75 | 4 | 14 | 16 |
| 25 | 33.4 | 115 | 85 | 4 | 14 | 16 |
| 32 | 42.2 | 140 | 100 | 4 | 18 | 18 |
| 40 | 48.3 | 150 | 110 | 4 | 18 | 18 |
| 50 | 60.3 | 165 | 125 | 4 | 18 | 20 |
| 65 | 76.1 | 185 | 145 | 4 | 18 | 20 |
| 80 | 88.9 | 200 | 160 | 8 | 18 | 20 |
| 100 | 114.3 | 220 | 180 | 8 | 18 | 22 |
| 125 | 139.7 | 250 | 210 | 8 | 18 | 22 |
| 150 | 168.3 | 285 | 240 | 8 | 22 | 24 |
| 200 | 219.1 | 340 | 295 | 8 | 22 | 24 |
| 250 | 273.0 | 395 | 350 | 12 | 22 | 26 |
| 300 | 323.9 | 445 | 400 | 12 | 22 | 26 |
| 350 | 355.6 | 505 | 460 | 16 | 22 | 28 |
| 400 | 406.4 | 565 | 515 | 16 | 26 | 28 |
| 450 | 457.2 | 615 | 565 | 20 | 26 | 30 |
| 500 | 508.0 | 670 | 620 | 20 | 26 | 30 |
| 600 | 609.6 | 780 | 725 | 20 | 30 | 32 |
| 700 | 711.2 | 895 | 840 | 24 | 30 | 34 |
| 800 | 812.8 | 1015 | 950 | 24 | 33 | 36 |
| 900 | 914.4 | 1115 | 1050 | 28 | 33 | 38 |
📊 PN16 Dimension Chart / Data Sheet
| DN (NB) | Pipe OD | Flange OD | PCD | No. of Bolts | Bolt Dia | Thickness |
|---|---|---|---|---|---|---|
| 15 | 21.3 | 95 | 65 | 4 | 14 | 16 |
| 20 | 26.7 | 105 | 75 | 4 | 14 | 18 |
| 25 | 33.4 | 115 | 85 | 4 | 14 | 18 |
| 32 | 42.2 | 140 | 100 | 4 | 18 | 20 |
| 40 | 48.3 | 150 | 110 | 4 | 18 | 20 |
| 50 | 60.3 | 165 | 125 | 4 | 18 | 22 |
| 65 | 76.1 | 185 | 145 | 8 | 18 | 22 |
| 80 | 88.9 | 200 | 160 | 8 | 18 | 24 |
| 100 | 114.3 | 220 | 180 | 8 | 18 | 24 |
| 125 | 139.7 | 250 | 210 | 8 | 18 | 26 |
| 150 | 168.3 | 285 | 240 | 8 | 22 | 26 |
| 200 | 219.1 | 340 | 295 | 12 | 22 | 28 |
| 250 | 273.0 | 405 | 355 | 12 | 26 | 30 |
| 300 | 323.9 | 460 | 410 | 12 | 26 | 30 |
| 350 | 355.6 | 520 | 470 | 16 | 26 | 32 |
| 400 | 406.4 | 580 | 525 | 16 | 30 | 34 |
| 450 | 457.2 | 640 | 585 | 20 | 30 | 36 |
| 500 | 508.0 | 715 | 650 | 20 | 33 | 38 |
| 600 | 609.6 | 840 | 770 | 20 | 36 | 42 |
| 700 | 711.2 | 910 | 840 | 24 | 36 | 44 |
| 800 | 812.8 | 1025 | 950 | 24 | 39 | 46 |
| 900 | 914.4 | 1125 | 1050 | 28 | 39 | 48 |
🔷 Standards & Compliance
-
DIN / EN 1092-1
-
PN10 / PN16 Pressure Rating
-
IS 2062 / ASTM A36 (Material)
🔷 Material & Finish
-
Mild Steel (MS)
-
Carbon Steel
-
Stainless Steel (optional)
-
Black, Zinc Plated, Hot-Dip Galvanized
🔷 Flange Types
Plate Flange | Slip-On | Weld-Neck | Blind
🔷 Applications
Water supply, Fire-fighting, Oil & gas, Chemical plants, HVAC, Utility & industrial piping
🔷 Custom Manufacturing – IGLELE
IGLELE manufactures DIN, BS, ANSI and special flanges in MS, SS, Carbon Steel, Alloy Steel and Duplex grades, including special OD, PCD, thickness and drawing-based flanges.
🔵 Order Now – Contact IGLELE
📞 +91 9800150888
📧 sales@iglele.com
🌐 www.iglele.com
Iglele – Industrial Goods Le Le 💼📦✨
<small>Disclaimer: All dimensions shown are based on DIN / EN commercial standards. Actual dimensions may vary slightly due to manufacturing tolerances and commercial production practices. Buyers must verify all critical dimensions before ordering. IGLELE shall not be responsible for any mismatch arising from commercial flange supply. For projects requiring precise tolerances or special standards, please contact IGLELE before ordering.</small>
| Flange End Dimension | 1/2"(15MM), 3/4"(20MM), 1"(25MM), 11/4"(32MM), 11/2"(40MM), 2"(50MM), 21/2"(65MM), 3"(80MM), 4"(100MM), 5"(125MM), 6"(150MM), 8"(200MM), 10"(250MM), 12"(300MM), 14"(350MM), 16"(400MM), 18"(450MM), 20"(500MM), 24"(600MM) |
|---|---|
| brands | IGLELE, Make in India |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.