MS FLANGE ASA300 Class
| Brand | Make in India |
|---|---|
| Product Code | MSFL300 |
| Availability | 48 Hrs |
| Class/Table | ASA 300 |
| Standard/Pressure | As Per BS-10,ASA,ISS OR DIN |
| Finish | One Sided Machined |
| Material | M.S (Mild Steel) |
Flanges specifications, including pressure, temperature, and material, may vary between manufacturers and sizes; customers are urged to order accordingly.
1000 in stock
₹141.00 ₹99.00
🔵 MS Flange – ASA / ANSI Class 300 | IGLELE Heavy-Duty Flange Data Sheet
Manufacturer & Exporter – Iglele – Industrial Goods Le Le 💼📦✨
🔷 Product Overview
IGLELE Mild Steel (MS) ASA Class 300 flanges are high-pressure industrial flanges manufactured as per ANSI / ASME B16.5.
These flanges are designed for high-pressure and high-temperature services and are widely used in oil & gas pipelines, refineries, steam lines, chemical plants and heavy-duty industrial piping systems.
🔷 ASA / ANSI Class 300 Size Chart (Up to 36″)
| NB (Inch) | Pipe OD (mm) | Flange OD (mm) | PCD (mm) | Bolt Holes | Bolt Dia (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|
| ½” | 21.3 | 95 | 67 | 4 | 16 | 14 |
| ¾” | 26.7 | 117 | 79 | 4 | 16 | 16 |
| 1″ | 33.4 | 124 | 86 | 4 | 16 | 18 |
| 1¼” | 42.2 | 133 | 95 | 4 | 16 | 20 |
| 1½” | 48.3 | 155 | 114 | 4 | 19 | 22 |
| 2″ | 60.3 | 165 | 127 | 8 | 19 | 24 |
| 2½” | 73.0 | 191 | 149 | 8 | 19 | 26 |
| 3″ | 88.9 | 210 | 168 | 8 | 22 | 28 |
| 4″ | 101.6 | 229 | 191 | 8 | 22 | 32 |
| 5″ | 127.0 | 254 | 216 | 8 | 22 | 35 |
| 6″ | 152.4 | 279 | 241 | 12 | 22 | 38 |
| 8″ | 219.1 | 343 | 298 | 12 | 25 | 44 |
| 10″ | 273.0 | 406 | 362 | 16 | 28 | 50 |
| 12″ | 323.9 | 483 | 432 | 16 | 28 | 56 |
| 14″ | 355.6 | 533 | 476 | 20 | 32 | 60 |
| 16″ | 406.4 | 597 | 539 | 20 | 32 | 65 |
| 18″ | 457.2 | 635 | 578 | 20 | 32 | 70 |
| 20″ | 508.0 | 699 | 635 | 24 | 35 | 75 |
| 24″ | 609.6 | 813 | 743 | 24 | 38 | 85 |
| 30″ | 762.0 | 965 | 889 | 28 | 42 | 100 |
| 36″ | 914.4 | 1118 | 1029 | 32 | 45 | 110 |
🔷 Standards & Compliance
-
ANSI / ASME B16.5 – Class 300
-
ASTM A36 / ASTM A105
-
IS 2062
-
DIN / EN / ISO – Custom manufacturing available
🔷 Material & Finish
-
Mild Steel, Carbon Steel, Stainless Steel
-
Black finish | Zinc plated | Hot-dip galvanized
🔷 Flange Types
Slip-On | Weld-Neck | Blind | Socket-Weld | Threaded
🔷 Facing & Bore
-
Raised Face (RF) standard
-
Flat Face (FF) on request
-
Bore as per pipe OD or drawing
🔷 Custom Manufacturing
IGLELE manufactures ASA, ANSI, DIN and BS flanges in MS, SS, Carbon Steel, Alloy Steel and Duplex grades including special sizes, heavy thickness and drawing-based flanges.
🔵 Order Now
📞 +91 9800150888
📧 sales@iglele.com
🌐 www.iglele.com
Iglele – Industrial Goods Le Le 💼📦✨
Disclaimer: All flange dimensions provided on this website are based on standard BS, ANSI, DIN or equivalent commercial specifications. Actual dimensions may vary slightly due to manufacturing tolerances, material type, machining process and commercial production practices. Buyers are advised to verify all critical dimensions, drilling, PCD, thickness and facing before placing an order. IGLELE shall not be responsible for any dimensional variation or mismatch arising from commercial flange supply. For applications requiring precise dimensions, tight tolerances or project-specific standards, please contact IGLELE before placing an order for confirmation and custom manufacturing.
| Flange End Dimension | 1/2"(15MM), 3/4"(20MM), 1"(25MM), 11/4"(32MM), 11/2"(40MM), 2"(50MM), 21/2"(65MM), 3"(80MM), 4"(100MM), 5"(125MM), 6"(150MM), 8"(200MM), 10"(250MM), 12"(300MM), 14"(350MM), 16"(400MM), 18"(450MM), 20"(500MM), 24"(600MM) |
|---|---|
| brands | IGLELE, Make in India |
| Material | MS |
| CLASS | Export Quality |
| FLANGE CLASS | ASA 300 Class |
| FLANGE TYPE | SORF |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.