Iglele MS Slip On Flange PN25 / PN40 – DIN EN 1092-1, High Pressure Mild Steel Flange
| Brand | Make in India |
|---|---|
| Product Code | MSFL25 |
| Availability | 48 Hrs |
| Class/Table | ND25/40 |
| Standard/Pressure | As Per BS-10,ASA,ISS OR DIN |
| Finish | One Sided Machined |
| Material | M.S (Mild Steel) |
Flanges specifications, including pressure, temperature, and material, may vary between manufacturers and sizes; customers are urged to order accordingly.
1000 in stock
₹161.00 ₹113.00
🔵 MS Flange – ND25 / ND40 (PN25 / PN40)
High-Pressure DIN Flanges | IGLELE – Industrial Goods Le Le 💼📦✨
🔷 Product Overview
IGLELE Mild Steel (MS) ND25 and ND40 flanges are manufactured as per DIN / EN 1092-1 standards for high-pressure piping systems.
They are widely used in oil & gas, steam, chemical plants, refineries, fire-fighting systems and heavy-duty industrial pipelines.
-
ND25 (PN25) → 25 Bar
-
ND40 (PN40) → 40 Bar
These flanges offer high mechanical strength, accurate bolt alignment and reliable leak-free sealing under demanding conditions.
🔷 MS Flange – ND25 / ND40 Size Chart (Up to 36″)
| DN / Inch | Pipe OD (mm) | PN25 OD | PN25 PCD | PN40 OD | PN40 PCD | Bolt Holes | Bolt Dia (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| DN15 / ½” | 21.3 | 95 | 65 | 95 | 65 | 4 | 14 | 16 |
| DN20 / ¾” | 26.9 | 105 | 75 | 105 | 75 | 4 | 14 | 18 |
| DN25 / 1″ | 33.7 | 115 | 85 | 115 | 85 | 4 | 14 | 20 |
| DN32 / 1¼” | 42.4 | 140 | 100 | 140 | 100 | 4 | 18 | 22 |
| DN40 / 1½” | 48.3 | 150 | 110 | 150 | 110 | 4 | 18 | 24 |
| DN50 / 2″ | 60.3 | 165 | 125 | 165 | 125 | 4 | 18 | 26 |
| DN65 / 2½” | 76.1 | 185 | 145 | 185 | 145 | 4 | 18 | 28 |
| DN80 / 3″ | 88.9 | 200 | 160 | 200 | 160 | 8 | 18 | 30 |
| DN100 / 4″ | 114.3 | 235 | 190 | 235 | 190 | 8 | 22 | 32 |
| DN125 / 5″ | 139.7 | 270 | 220 | 270 | 220 | 8 | 22 | 34 |
| DN150 / 6″ | 168.3 | 300 | 250 | 300 | 250 | 8 | 24 | 36 |
| DN200 / 8″ | 219.1 | 375 | 320 | 375 | 320 | 12 | 24 | 40 |
| DN250 / 10″ | 273.0 | 450 | 385 | 450 | 385 | 12 | 30 | 44 |
| DN300 / 12″ | 323.9 | 515 | 450 | 515 | 450 | 12 | 30 | 48 |
| DN350 / 14″ | 355.6 | 580 | 510 | 580 | 510 | 16 | 30 | 52 |
| DN400 / 16″ | 406.4 | 640 | 570 | 640 | 570 | 16 | 30 | 56 |
| DN450 / 18″ | 457.2 | 705 | 630 | 705 | 630 | 20 | 33 | 60 |
| DN500 / 20″ | 508.0 | 770 | 690 | 770 | 690 | 20 | 33 | 64 |
| DN600 / 24″ | 609.6 | 890 | 800 | 890 | 800 | 20 | 36 | 72 |
| DN750 / 30″ | 762.0 | 1085 | 980 | 1085 | 980 | 28 | 36 | 84 |
| DN900 / 36″ | 914.4 | 1255 | 1140 | 1255 | 1140 | 32 | 39 | 96 |
(DIN / EN 1092-1 – PN25 & PN40 plate / slip-on type)
🔷 Standards & Compliance
-
DIN / EN 1092-1
-
PN25 & PN40 Pressure Classes
-
IS 2062 / ASTM A36 (Material)
🔷 Material & Finish
-
Mild Steel (MS)
-
Carbon Steel
-
Stainless Steel (optional)
-
Black | Zinc Plated | Hot-Dip Galvanized
🔷 Flange Types
Plate Flange | Slip-On | Weld-Neck | Blind
🔷 Facing & Bore
-
Raised Face (RF) – standard
-
Flat Face (FF) – on request
-
Bore: Plain, pipe-OD machined or as per drawing
🔷 Applications
Oil & gas, steam, chemical plants, refineries, fire-fighting, high-pressure water & industrial pipelines
🔷 Custom Manufacturing – IGLELE
IGLELE manufactures DIN, BS, ANSI & special flanges in MS, SS, Carbon Steel, Alloy Steel & Duplex grades, including non-standard sizes, heavy thickness, special drilling and drawing-based designs.
🔵 Order Now – Contact IGLELE
📞 +91 9800150888
📧 sales@iglele.com
🌐 www.iglele.com
Iglele – Industrial Goods Le Le 💼📦✨
| Flange End Dimension | 1/2"(15MM), 3/4"(20MM), 1"(25MM), 11/4"(32MM), 11/2"(40MM), 2"(50MM), 21/2"(65MM), 3"(80MM), 4"(100MM), 5"(125MM), 6"(150MM), 8"(200MM), 10"(250MM), 12"(300MM), 14"(350MM), 16"(400MM), 18"(450MM), 20"(500MM), 24"(600MM) |
|---|---|
| brands | IGLELE, Make in India |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.