Iglele MS Slip On Flange D Table – IS 6392 / BS 10 Table D, Mild Steel, Industrial Piping Flange
| Brand | Make in India |
|---|---|
| Product Code | MSFLDS |
| Availability | 48 Hrs |
| Class/Table | Table D |
| Standard/Pressure | As Per BS-10,ASA,ISS OR DIN |
| Finish | One Sided Machined |
| Material | M.S (Mild Steel) |
Flanges specifications, including pressure, temperature, and material, may vary between manufacturers and sizes; customers are urged to order accordingly.
1000 in stock
₹75.00 ₹41.00
🔵 MS Flange – BS 10 Table D (PN10)
Low-Pressure Commercial Flanges | IGLELE – Industrial Goods Le Le 💼📦✨
🔷 Product Overview
IGLELE Mild Steel (MS) Flanges – BS 10 Table D are designed for 10 Bar (PN10) pressure applications.
These are the most widely used commercial flanges in India for:
-
Water pipelines
-
Air & utility lines
-
Fire-fighting systems
-
HVAC & low-pressure services
Table D flanges are economical, easy to install, and suitable for light-duty industrial use.
🔷 MS Flange – BS 10 Table D Size Chart (Up to 36″)
Standard: BS 10 – Table D
Material: Mild Steel (MS)
Pressure Rating: Up to 50 PSI (Steam Service)
Type: Slip On / Weld Neck / Blind
Drilling: BS 10 Table D
📏 All dimensions in mm
📊 Dimension Size Chart
| Nominal Pipe Size | O.D of Pipe | Flange O.D | Bolt Circle Dia | No. of Bolt | Bolt Dia | Thickness |
|---|---|---|---|---|---|---|
| 1/2″ | 21.3 | 95.3 | 66.7 | 4 | 12.7 | 4.8 |
| 3/4″ | 26.7 | 101.6 | 73.0 | 4 | 12.7 | 4.8 |
| 1″ | 33.4 | 114.3 | 82.6 | 4 | 12.7 | 4.8 |
| 1 1/4″ | 42.2 | 120.7 | 87.6 | 4 | 12.7 | 6.4 |
| 1 1/2″ | 48.3 | 133.4 | 98.4 | 4 | 12.7 | 6.4 |
| 2″ | 60.3 | 152.4 | 114.3 | 4 | 15.9 | 7.9 |
| 2 1/2″ | 73.0 | 165.1 | 127.0 | 4 | 15.9 | 7.9 |
| 3″ | 88.9 | 184.2 | 146.1 | 4 | 15.9 | 9.5 |
| 3 1/2″ | 101.6 | 203.2 | 165.1 | 4 | 15.9 | 9.5 |
| 4″ | 114.3 | 215.9 | 177.8 | 4 | 15.9 | 9.5 |
| 5″ | 141.3 | 254.0 | 209.6 | 8 | 15.9 | 12.7 |
| 6″ | 168.3 | 279.4 | 228.6 | 8 | 15.9 | 12.7 |
| 7″ | 190.5 | 304.8 | 260.4 | 8 | 15.9 | 12.7 |
| 8″ | 219.1 | 336.6 | 292.1 | 8 | 15.9 | 12.7 |
| 9″ | 244.5 | 368.3 | 323.9 | 8 | 15.9 | 15.9 |
| 10″ | 273.0 | 406.4 | 355.6 | 8 | 19.1 | 15.9 |
| 12″ | 323.9 | 457.2 | 406.4 | 12 | 19.1 | 15.9 |
| 14″ | 355.6 | 527.1 | 469.9 | 12 | 22.2 | 19.1 |
| 16″ | 406.4 | 577.9 | 520.7 | 12 | 22.2 | 19.1 |
| 18″ | 457.2 | 641.4 | 584.2 | 12 | 22.2 | 22.2 |
| 20″ | 508.0 | 704.9 | 641.4 | 16 | 22.5 | 25.4 |
| 24″ | 609.6 | 825.5 | 755.7 | 16 | 25.4 | 28.6 |
| 26″ | 660.4 | 889.0 | 812.8 | 20 | 28.6 | 31.8 |
| 28″ | 711.2 | 952.5 | 876.3 | 20 | 28.6 | 31.8 |
| 30″ | 762.0 | 1016.0 | 939.8 | 24 | 31.8 | 35.0 |
| 32″ | 812.8 | 1080.0 | 1003.3 | 24 | 31.8 | 35.0 |
| 34″ | 863.6 | 1143.0 | 1066.8 | 28 | 31.8 | 38.0 |
| 36″ | 914.4 | 1206.5 | 1130.3 | 28 | 31.8 | 38.0 |
🔷 Standards & Compliance
-
BS 10 – Table D (PN10)
-
IS 1538
-
IS 2062 / ASTM A36 (Material)
-
DIN / ANSI / EN equivalents available on request
🔷 Material & Finish
-
Mild Steel (MS)
-
Carbon Steel (optional)
-
Stainless Steel (optional)
-
Black finish | Zinc plated | Hot-Dip Galvanized
🔷 Flange Types Available
Slip-On | Weld Neck | Blind | Screwed
🔷 Facing & Bore
-
Raised Face (RF) standard
-
Flat Face (FF) on request
-
Bore: Plain or machined to pipe OD
🔷 Applications
Water pipelines, HVAC, Fire-fighting systems, Utility & low-pressure industrial piping
🔷 Custom Manufacturing – IGLELE
IGLELE manufactures BS, DIN, ANSI & special flanges in:
✔ MS | Carbon Steel | Stainless Steel
✔ Non-standard sizes
✔ Heavy thickness flanges
✔ Drawing-based OEM manufacturing
🔵 Order Now – Contact IGLELE
📞 +91 9800150888
📧 sales@iglele.com
🌐 www.iglele.com
Iglele – Industrial Goods Le Le 💼📦✨
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.