Iglele MS Screwed Flange BS 10 Table E – BSP Threaded Mild Steel
| Brand | Make in India |
|---|---|
| Product Code | MSSFET |
| Availability | 48 Hrs |
| Class/Table | E Table |
| Standard/Pressure | As Per BS-10,ASA,ISS OR DIN |
| Finish | One Sided Machined |
| Material | M.S (Mild Steel) |
Flanges specifications, including pressure, temperature, and material, may vary between manufacturers and sizes; customers are urged to order accordingly.
1000 in stock
₹119.00 ₹71.00
🔵 MS Screwed (Threaded) Flange – BS 10 Table E (PN16)
Medium-Pressure Threaded Flanges | IGLELE – Industrial Goods Le Le 💼📦✨
🔷 Product Overview
IGLELE Mild Steel (MS) Screwed Flanges – Table E are manufactured as per BS 10 – Table E (PN16) and are designed for 16 Bar pressure systems where welding is not preferred.
These flanges feature internal BSP / BSPT / NPT threads and are commonly used in:
-
Water & utility pipelines
-
Fire-fighting systems
-
HVAC and compressed air lines
-
Maintenance & temporary piping
-
Low-vibration industrial services
Screwed flanges allow easy installation, dismantling and maintenance without hot work.
🔷 MS Screwed Flange – BS 10 Table E Size Chart (Up to 36″)
⚠️ Screwed flanges are commonly used up to 6″–8″. Sizes above this range are supplied only on special request for specific applications.
| NB (Inch) | Thread Type | Pipe OD (mm) | Flange OD (mm) | PCD (mm) | Bolt Holes | Bolt Dia (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|
| ½” | BSP / BSPT / NPT | 21.3 | 95 | 67 | 4 | 16 | 16 |
| ¾” | BSP / BSPT / NPT | 26.7 | 105 | 75 | 4 | 16 | 16 |
| 1″ | BSP / BSPT / NPT | 33.4 | 115 | 85 | 4 | 16 | 18 |
| 1¼” | BSP / BSPT / NPT | 42.2 | 140 | 100 | 4 | 16 | 18 |
| 1½” | BSP / BSPT / NPT | 48.3 | 150 | 110 | 4 | 16 | 20 |
| 2″ | BSP / BSPT / NPT | 60.3 | 165 | 125 | 4 | 16 | 22 |
| 2½” | BSP / BSPT / NPT | 73.0 | 185 | 145 | 4 | 16 | 22 |
| 3″ | BSP / BSPT / NPT | 88.9 | 200 | 160 | 4 | 16 | 24 |
| 4″ | BSP / BSPT / NPT | 101.6 | 220 | 180 | 8 | 16 | 24 |
| 5″ | BSP / BSPT / NPT | 127.0 | 250 | 210 | 8 | 16 | 26 |
| 6″ | BSP / BSPT / NPT | 152.4 | 285 | 240 | 8 | 20 | 26 |
| 8″* | BSP / BSPT / NPT | 219.1 | 340 | 295 | 8 | 20 | 28 |
| 10″* | BSP / BSPT / NPT | 273.0 | 405 | 355 | 12 | 20 | 30 |
| 12″* | BSP / BSPT / NPT | 323.9 | 460 | 410 | 12 | 20 | 32 |
| 14″* | BSP / BSPT / NPT | 355.6 | 515 | 465 | 12 | 24 | 34 |
| 16″* | BSP / BSPT / NPT | 406.4 | 565 | 515 | 16 | 24 | 36 |
| 18″* | BSP / BSPT / NPT | 457.2 | 620 | 565 | 16 | 24 | 38 |
| 20″* | BSP / BSPT / NPT | 508.0 | 670 | 615 | 20 | 24 | 40 |
| 24″* | BSP / BSPT / NPT | 609.6 | 780 | 720 | 20 | 24 | 44 |
| 30″* | BSP / BSPT / NPT | 762.0 | 930 | 860 | 28 | 24 | 50 |
| 36″* | BSP / BSPT / NPT | 914.4 | 1080 | 1010 | 32 | 24 | 56 |
*Sizes above 6″ are non-standard for screwed flanges and supplied only against confirmed drawings or applications.
🔷 Standards & Compliance
-
BS 10 – Table E (PN16)
-
IS 1538
-
IS 2062 / ASTM A36 (Material)
-
Threads: BSP (ISO 7/1), BSPT or NPT (ASME B1.20.1)
🔷 Material & Finish
-
Mild Steel (MS)
-
Carbon Steel (optional)
-
Stainless Steel (optional)
-
Black | Zinc Plated | Hot-Dip Galvanized
🔷 Facing & Threads
-
Facing: Flat Face (FF) standard
-
Thread Options: BSP / BSPT / NPT
🔷 Pressure & Temperature
-
Pressure Rating: PN16 (16 Bar)
-
Recommended for low vibration & moderate temperature services
-
Not suitable for high cyclic loads without locking arrangements
🔷 Applications
Water lines, fire-fighting systems, HVAC, compressed air, maintenance piping, utility services
🔷 Custom Manufacturing – IGLELE
IGLELE manufactures Screwed, Slip-On, Weld-Neck & Blind flanges in BS, DIN & ANSI standards, offering:
-
Special thread forms
-
Extra thickness
-
Drawing-based manufacturing
-
OEM & project supply
🔵 Order Now – Contact IGLELE
📞 +91 9800150888
📧 sales@iglele.com
🌐 www.iglele.com
Iglele – Industrial Goods Le Le 💼📦✨
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.